Place of Origin: | China |
---|---|
Brand Name: | Newradar Gas |
Certification: | ISO/DOT/GB/TPED |
Model Number: | 99.9% |
Minimum Order Quantity: | 200 kilogram |
Price: | Negotiation |
Packaging Details: | standard export packing:each cylinder to be protected by two poly-nets,standing on wooden pallet wrapped by plastic film |
Delivery Time: | 15-25 working days after received your payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 3,00 ton per month |
Product: | Ethylene | Structure: | Refractive Index |
---|---|---|---|
Appearance:: | Colorless Gas | Dipole Moment: | Zero |
Molecular Shape: | D2h | Solubility In Ethanol: | 4.22 Mg/L |
Solubility In Diethyl Ether: | Good | Flash Point: | −136 °C |
High Light: | volatile organic compounds,voc gas |
Industrial 99.95% Ethylene Gas Used For Ripening Of Fruit , Especially Bananas
Description:
Ethylene is produced from essentially all parts of higher plants, including leaves, stems, roots, flowers, fruits, tubers, and seeds. Ethylene production is regulated by a variety of developmental and environmental factors. During the life of the plant, ethylene production is induced during certain stages of growth such as germination, ripening of fruits, abscission of leaves, and senescence of flowers. Ethylene production can also be induced by a variety of external aspects such as mechanical wounding, environmental stresses, and certain chemicals including auxin and other regulators. The pathway for ethylene biosynthesis is named the Yang cycle after the scientist Shang Fa Yang who made key contributions to elucidating this pathway.
1. COA
Component | Purity | unit | |
C2H4 gas | ≥ | 99.9% | %V |
CO2 | ≤ | 10 | ppmv |
N2 | ≤ | 5 | ppmv |
O2 | ≤ | 2 | ppmv |
Water | ≤ | 10 | ppmv |
C-3 | ≤ | 50 | ppmv |
Ethane | ≤ | 300 | ppmv |
Ch4 | ≤ | 300 | ppmv |
2. Package:
Product | Ethylene C2H4 Liquid | ||
Package Size | 40Ltr Cylinder | 50Ltr Cylinder | T75 ISO Tank |
Filling Net Weight/Cyl | 10Kgs | 13.5Kgs | 9 Tons |
QTY Loaded in 20’Container | 240 Cyls | 200 Cyls | 1 Unit |
Total Net Weight | 2.4 Tons | 2.7 Tons | 9 Tons |
Cylinder Tare Weight | 50Kgs | 55Kgs | 8170kgs |
Valve | QF-30A / CGA350 |
3. Applications:
1. Chemical: Intermediate in the chemical industry and production of plastics.
2. Food Beverage: Ripening of fruit, especially banana.
3. Glass: Specialty glass for the automotive industry (car glass).
4. Fabrication: Metal cutting, welding and High Velocity Thermal Spraying.
5. Refrigerant: Refrigerant especially in LNG liquefaction plants.
6. Rubber Plastic: Used in the extraction of rubber.