| Place of Origin: | China |
|---|---|
| Brand Name: | Newradar Gas |
| Certification: | ISO/DOT/GB |
| Model Number: | N/A |
| Minimum Order Quantity: | 10000pcs |
| Price: | negotiation |
| Packaging Details: | Packed in 0.22L - 80l disposalbe cylinders or packed according to the demands. |
| Delivery Time: | 25 working days after received your payment |
| Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 pcs per month |
| Capacity: | 45mm | Product Name: | CO2 Cartridge |
|---|---|---|---|
| Body: | Fe Zinc Galvanized | Color: | Zinc |
| Weight: | 33g | Filling Pressur: | 60kgf/cm2=58.8bar |
| Length: | 139mm | Diameter: | 25.4mm |
| Highlight: | welding gas equipment,gas storage tanks |
||
0.22L - 80L Threaded CO2 Cartridge Refill Disposalbe With 5.5Mpa
Description:
Do not attempt to refill spent cartridges. Ventilation should be provided, it is recommended to use protective equipment if multiple cylinders are released in a confined space. Keep container tightly closed.
Keep container in a well-ventilated area. Avoid breathing product vapor or mist. Store in a cool dry place, away from heat, sparks, flame and direct sunlight. Keep out of reach of children.
Co2 bicycle pumps provide you with a compact and swift solution to inflating your tyres, ideal for races or cold evenings when you need to get back on the bike with the least amount of downtime.
Specifications:
1. Physical properties
| Model | CO2 cartridge |
| Filled Gas | CO2 |
| Mass CO2 | 16+1g |
| CO2 Purity | ≥99.5% |
| Filling Denesity | 0.75g/ml |
| Burst Pressure of Cylinder | ≥56MPa |
| Cap Piercing Force | ≤260N |
2. Typical technical data (COA)
| TYPE | 12g CO2 Cartridge |
| Water Capacity Minimum | 17cc |
| Outside Diameter Nominal | 18.5mm |
| Height | 83mm |
| Weight | 42g |
| Inside pressure | 5.5Mpa |
| Bursting Pressure | 54-56Mpa |
| Thread | Unthreaded and (1/2 3/8 5/8thread) According to the client request |
3. Package
| Product Name | CO2 cartridges |
| Weight | 8g/pcs |
| Package | 10pcs/box |
| Product Size | 65*18*7 |
| Packing Size | 92*37*67 |
| Using Method | Use Matched Soda Maker |
Applications:
| 1 | Paintball gun, Soda water maker, Swimming |
| 2 | life jackets, life buoy, air life jackedts, beverage(beer) machines, powder fire, extinguishers, automobile emergency air guns, automobile safe gasbags, emergency aerophores, family emergency aerophores, health beverage(O2) machines |
![]()