Place of Origin: | China |
---|---|
Brand Name: | Newradar Gas |
Certification: | ISO/DOT/GB/TPED |
Model Number: | 99.9% |
Minimum Order Quantity: | 1000 kilogram |
Price: | negotiation |
Packaging Details: | standard export packing:each cylinder to be protected by two poly-nets,standing on wooden pallet wrapped by plastic film |
Delivery Time: | 15-25 working days after received your payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 3,00 ton per month |
CAS DataBase Reference: | CAS No.:116-15-4 | Perfluoropropene: | , Perfluoropropylene, R 1216, Halocarbon R 1216, Fluorocarbon 1216 |
---|---|---|---|
Synonyms:: | CF3CF=CF2 | MF:: | C3F6 |
MW:: | 150.02 | Product Categories:: | Fluoromonomer;refrigerants;API Intermediate |
Mol File:: | 116-15-4.mol | Melting Point: | −153 °C(lit.) |
High Light: | electron gas,purity plus specialty gases |
Purity 99.99% C3F6 Gas Pack In 1000L Cylinder Used As A Chemical Intermediate
Description:
Hexafluoropropylene is an odorless, colorless gas. Hexafluoropropylene is noncombustible. Hexafluoropropylene can asphyxiate by the displacement of air. Exposure of the container to prolonged heat or fire can cause Hexafluoropropylene to rupture violently and rocket.
1. Physical properties
ECHA InfoCard | 100.003.753 |
RTECS number | UD0350000 |
UNII | TRW23XOS20 |
2. Typical technical data (COA)
Item | Result |
Sight | Qualified |
Smell | Qualified |
Purity C3F6 Gas | >= 99.99% |
H2O | <= 0.001% |
Oxygen content | <= 0.002% |
Acidity | <= 0 |
Vaporized Residue | <= 0.002% |
Applications:
As the preparation of fluorine sulfonic acid ion exchange membrane, fluorocarbon oil and perfluoropropylene oxide and other raw materials.