| Place of Origin: | China |
|---|---|
| Brand Name: | Newradar Gas |
| Certification: | GB/ISO/DOT |
| Model Number: | N/A |
| Minimum Order Quantity: | 5 Cylinders |
| Price: | negotiation |
| Packaging Details: | 40L,50L or customized cylinder |
| Delivery Time: | 15 working days after received your payment |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100000 cylinders per Month |
| Product Name: | Methane | CAS No.: | 74-82-8 |
|---|---|---|---|
| EINECS No.:: | 200-812-7 | Density: | 0.656 G/L |
| Grade Standard: | Electron Grade, Industrial Grade, Medicine Grade | Odor: | Odorless |
| GHS Signal Word: | DANGER | Chemical Formula: | CH4 |
| Highlight: | volatile organic compounds,voc gas |
||
Odorless Organic Gases , Ch4 Methane Gas Packaged In Dot 44L Or 47L Cylinders
Description:
Methane is a tetrahedral molecule with four equivalent C–H bonds. Its electronic structure is described by four bonding molecular orbitals (MOs) resulting from the overlap of the valence orbitals on C and H. The lowest energy MO is the result of the overlap of the 2s orbital on carbon with the in-phase combination of the 1s orbitals on the four hydrogen atoms. Above this energy level is a triply degenerate set of MOs that involve overlap of the 2p orbitals on carbon with various linear combinations of the 1s orbitals on hydrogen. The resulting "three-over-one" bonding scheme is consistent with photoelectron spectroscopic measurements.
Specifications:
1. Physical properties
| Product Name | Methane |
| Molecular Formula | CH4 |
| UN No. | UN 1971 |
| CAS No. | 74-82-8 |
| EINECS No. | 200-812-7 |
2. Typical technical data (COA)
| Grade | 3N | 4N | 5N |
| Purity | 99.9% | 99.99% | 99.999% |
| N2 | ≤250 | ≤35 | ≤4 |
| O2+Ar | ≤50 | ≤10 | ≤1 |
| C2H6 | ≤600 | ≤25 | ≤2 |
| H2 | ≤50 | ≤10 | ≤0.5 |
| H2O | ≤50 | ≤15 | ≤2 |
| Specification |
Certified Concentration |
Unit | Analytical Method | |
| Methane (CH4) | ≥99.999 | ≥99.999 | % | GC/PDID |
| Nitrogen (N2) | ≤4.0 | ≤4.0 | ppmv | GC/PDID |
| Oxygen (O2) | ≤1.0 | ≤1.0 | ppmv | GC/PDID |
| C2H6 | ≤2.0 | ≤2.0 | ppmv | GC/PDID |
| Carbon Dioxide(CO2) | ≤3.0 | ≤1.0 | ppmv | GC/PDID |
| Carbon Monoxide(CO) | ≤1.0 | ≤0.3 | ppmv | GC/PDID |
| C2H4 | ≤1.0 | ≤0.3 | ppmv | GC |
| C3H8 | ≤2.0 | ≤0.3 | ppmv | GC |
| C3H6 | ≤2.0 | ≤0.3 | ppmv | GC |
| C6H14 | ≤1.0 | ≤0.5 | ppmv | GC |
| Moisture(H2O) | ≤1.0 | ≤1.0 | ppmv | Moisture Analyzer |
3. Package
| Product | Methane CH4 | |
| Package Size | 40Ltr Cylinder | 50Ltr Cylinder |
| Filling Net Weight/Cyl | 135Bar | 165Bar |
| QTY Loaded in 20’Container | 240 Cyls | 200 Cyls |
| Cylinder Tare Weight | 50Kgs | 55Kgs |
| Valve | QF-30A / CGA350 | |
Application:
SHIPPING DATA:
| SHIPPING DATA | |
| Synonyms | Methane |
| CAS Register Number | 74-82-8 |
| DOT Classification | flammable gas |
| DOT Label | flame pictogram |
| UN Number | 1971 |
| Hazards | High Pressure and suffocation |
| Flammability Range (in air) | Nonflammable gas |