Place of Origin: | China |
---|---|
Brand Name: | Newradar Gas |
Certification: | GB/ISO/DOT |
Model Number: | N/A |
Minimum Order Quantity: | 5 Cylinders |
Price: | negotiation |
Packaging Details: | 40L,50L or customized cylinder |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000 cylinders per Month |
Product Name: | Methane | MF: | CH4 |
---|---|---|---|
Application: | Fuel, Chemical | EINECS No.: | 200-812-7 |
Explosive Limits: | 4.4%-17% | Autoignition: | 537 °C (999 °F; 810 K) |
Density: | 0.656 G/L | Melting Point: | −182.5 °C |
High Light: | volatile organic compounds,voc gas |
99.9%-99.999% High Purity Ch4 Methane Gas Used In Vulcanisation Of Plastics
Description:
Methane is an important greenhouse gas with a global warming potential of 34 compared to CO2 over a 100-year period, and 72 over a 20-year period.
The Earth's atmospheric methane concentration has increased by about 150% since 1750, and it accounts for 20% of the total radiative forcing from all of the long-lived and globally mixed greenhouse gases (these gases don't include water vapor which is by far the largest component of the greenhouse effect).
Specifications:
1. Physical properties
Product Name | Methane |
Molecular Formula | CH4 |
UN No. | UN 1971 |
CAS No. | 74-82-8 |
EINECS No. | 200-812-7 |
2. Typical technical data (COA)
Grade | 3N | 4N | 5N |
Purity | 99.9% | 99.99% | 99.999% |
N2 | ≤250 | ≤35 | ≤4 |
O2+Ar | ≤50 | ≤10 | ≤1 |
C2H6 | ≤600 | ≤25 | ≤2 |
H2 | ≤50 | ≤10 | ≤0.5 |
H2O | ≤50 | ≤15 | ≤2 |
Specification |
Certified Concentration |
Unit | Analytical Method | |
Methane (CH4) | ≥99.999 | ≥99.999 | % | GC/PDID |
Nitrogen (N2) | ≤4.0 | ≤4.0 | ppmv | GC/PDID |
Oxygen (O2) | ≤1.0 | ≤1.0 | ppmv | GC/PDID |
C2H6 | ≤2.0 | ≤2.0 | ppmv | GC/PDID |
Carbon Dioxide(CO2) | ≤3.0 | ≤1.0 | ppmv | GC/PDID |
Carbon Monoxide(CO) | ≤1.0 | ≤0.3 | ppmv | GC/PDID |
C2H4 | ≤1.0 | ≤0.3 | ppmv | GC |
C3H8 | ≤2.0 | ≤0.3 | ppmv | GC |
C3H6 | ≤2.0 | ≤0.3 | ppmv | GC |
C6H14 | ≤1.0 | ≤0.5 | ppmv | GC |
Moisture(H2O) | ≤1.0 | ≤1.0 | ppmv | Moisture Analyzer |
3. Package
Product | Methane CH4 | |
Package Size | 40Ltr Cylinder | 50Ltr Cylinder |
Filling Net Weight/Cyl | 135Bar | 165Bar |
QTY Loaded in 20’Container | 240 Cyls | 200 Cyls |
Cylinder Tare Weight | 50Kgs | 55Kgs |
Valve | QF-30A / CGA350 |
Application:
SHIPPING DATA:
SHIPPING DATA | |
Synonyms | Methane |
CAS Register Number | 74-82-8 |
DOT Classification | flammable gas |
DOT Label | flame pictogram |
UN Number | 1971 |
Hazards | High Pressure and suffocation |
Flammability Range (in air) | Nonflammable gas |