Place of Origin: | China |
---|---|
Brand Name: | Newradar Gas |
Certification: | ISO/DOT/GB |
Model Number: | N/A |
Minimum Order Quantity: | 1pcs |
Price: | negotiation |
Packaging Details: | Packed in10L-50L cylinder or packed according to the demands. |
Delivery Time: | 20 working days after received your payment |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 500 pcs per month |
Product Name: | Krypton Neon Mixtures | Filling Gas: | Krypton And Neon Gas Mixtures |
---|---|---|---|
Valve Type: | CGA580 | Cubic Feet: | 71, 212, 265 |
Color: | Colorless | Valve Outlet: | DISS 718 |
High Light: | laser gas mixtures,msds natural gas |
Excimer Laser Gases Krypton Neon Mixtures Halogen Gas Electrical
Description:
Krypton Neon Mixtures are used in 248 nm lithography applications, usually in conjunction with a
halogen gas mixture.
Helium–neon (HeNe) lasers can be made to oscillate at over 160 different wavelengths by adjusting the cavity Q to peak at the desired wavelength. This can be done by adjusting the spectral response of the mirrors or by using a dispersive element (Littrow prism) in the cavity. Units operating at 633 nm are very common in schools and laboratories because of their low cost and near perfect beam qualities.
Nitrogen lasers operate in the ultraviolet range, typically 337.1 nm, using molecular nitrogen as its gain medium, pumped by an electrical discharge.
Specifications:
1. Physical properties
Major Components | ||
COMPONENTS | CONCENTRATION | RANGE |
Krypton | 1.25% | 1.2-1.3% |
Neon | Balance |
|
2. Typical technical data (COA)
Maxinum Impurities | |
COMPONENT | CONCENTRATION(ppmv) |
Carbon Dioxide (CO2) | <0.5 |
Carbon Monoxide (CO) | <0.5 |
Carbon Tetrafluoride (CF4) | <0.5 |
Helium (He) | <8.0 |
Moisture (H2O) | <0.5 |
Nitrogen (N2) | <1.0 |
Oxygen (O2) | <0.5 |
THC (as Methane) (CH4) | <0.5 |
Xenon (Xe) | <1.0 |
3. Package
Cylinder Specifications | Contents | Pressure | ||||
Cylinder | Valve Outlet Options | Cubic Feet | Liters | PSIG | BAR | |
1 | CGA580 | DISS 718 | 265 | 7500 | 2000 | 139 |
2 | CGA580 | DISS 718 | 212 | 6000 | 2000 | 139 |
3 | CGA580 | DISS 718 | 71 | 2000 | 1800 | 125 |
Applications:
Krypton Neon Mixtures are used in 248 nm lithography applications, usually in conjunction with a
halogen gas mixture.