Place of Origin: | China |
---|---|
Brand Name: | Newradar Gas |
Certification: | ISO/DOT/GB |
Model Number: | N/A |
Minimum Order Quantity: | 50pcs |
Price: | negotiation |
Packaging Details: | Packed in10L-50L cylinder or packed according to the demands. |
Delivery Time: | 30-35 working days after received your payment |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 30000 pcs per month |
Used As: | A Buffer Gas | Active Medium In Various Types Of Gas Lasers: | Helium/neon, Excimer And Copper Vapour Lasers. |
---|---|---|---|
CAS No.: | 7440-01-9 | EINECS No.: | 231-110-9 |
Phase: | Gas | Hazardous Class For Transort: | 2.2 |
Boiling Point: | 27.104 K | Vapor Pressuree: | N/A |
Grade: | Electron And Industrial Grade | UN No.: | 1065 |
High Light: | neon noble gas,neon inert gas |
High Purity Inert Gases Of Neon Gas With Low Price, Ultra gas Ne Gas
Description:
1)Neon is also used as either a buffer gas or the active medium in various types of gas lasers such as helium/neon, excimer and copper vapour lasers.
2) Liquid neon is employed in the following applications:
liquid hydrogen replacement studies at about 30 K to satisfy safety considerations
cryo-sorption and cryo-pumping
nuclear particle detection in bubble chambers
lung diffusion gas
Specifications:
1. Physical properties
Commodity | Neon gas |
Molecular Formula | Ne |
UN No. | UN1065 |
CAS No. |
7440-01-9 |
Hazardous class for transort | 2.2 |
2. Typical technical data (COA)
Component | Concentration |
NEON | >99.999% |
HELIUM | ≤6 ppm |
HYDROGEN | ≤1 ppm |
OXYGEN+AIR | ≤1 ppm |
NITROGEN | ≤2 ppm |
CARBON MONOXIDE (CO) | ≤0.5 ppm |
CARBON DIOXIDE(CO2) | ≤0.5 ppm |
CH4 | ≤0.5 ppm |
MOISTURE | ≤2 ppm |
3. Package
Cylinder Size | Cylinder Content (m3) | Quantity In A 20’FCL (Pieces) |
40L | 5.5 | 250 |
47L | 7.5 | 220 |
50L | 10 | 200 |
80L | 16 | 170 |
Other sizes are also available |
Applications:
1 | Neon is often used in signs and produces an unmistakable bright reddish-orange light. Although tube lights with other colors are often called "neon", they use different noble gases or varied colors of fluorescent lighting |
2 | Neon is used in vacuum tubes, high-voltage indicators, lightning arresters, wave meter tubes, television tubes, and helium–neon lasers. |
3 |
Liquefied neon is commercially used as a cryogenic refrigerant in applications not requiring the lower temperature range attainable with more extreme liquid helium refrigeration. |